June 8th 2007 Mortgage
Interest Rates
| Pricing June 8, 2007 | Difference | 6/7/2007 | Today | ||
| 30 Yr FXD avg | Up .11 | 6.42% | 6.53% | ||
| 15 Yr FXD avg | Up .10 | 6.12% | 6.22% | ||
| 5/1 ARM avg | Up .05 | 6.19% | 6.24% | ||
| 3/1 ARM avg | Up .08 | 5.57% | 5.65% | ||
| 10-Yr Treas | Up .10 | 5.04% | 5.14% | ||
| 30-Yr Treas | Up .09 | 5.15% | 5.24% | ||
| USD LIBOR 6-mo | Down .01 | 5.40% | 5.39% | ||
| USD LIBOR 1-yr | Down .01 | 5.46% | 5.45% | ||
| COFI-11th | Even | 4.22% | 4.22% | ||
| Prime Rate | Unchanged | 8.25% | 8.25% | ||
| sources: Freddie Mac, Federal Reserve, DTN, FHLBSF | |||||

Tags: Mortgage Interest Rate Projections, Mortgage News, Today's Mortgage Interest Rates
