| September 21 2007 Daily Mortgage Interest Rates via Email OR |
||||
| Mortgage Programs | Difference | Mortgage Interest Rates for September 20 2007 | Mortgage Interest Rates for September 21 2007 | |
| 30 Year Fixed Average | Up .03 | 6.31% | 6.34% Get More Info |
|
| 15 Year Fixed Average | Up ..01 | 5.97% | 5.98% Get More Info |
|
| 5/1 ARM Average | Up .04 | 6.17% | 6.21% Get More Info |
|
| 3/1 ARM Average | Down .01 | 5.66% | 5.65% Get More Info |
|
| 10-Year Treasury | Up .07 | 4.60% | 4.67% | – |
| 30-Year Treasury | Up .05 | 4.88% | 4.93% | – |
| USD LIBOR 6-mo | Down .039 | 5.114% | 5.075% | – |
| USD LIBOR 1-yr | Down .027 | 4.879 | 4.852% | – |
| COFI-11th | Unchanged | 4.277% | 4.277% | – |
| Prime Rate | Unchanged | 7.75% | 7.75% | – |
| sources:Freddie Mac, Federal Reserve, DTN, FHLBSF Key: Rates Are Increasing Rates Are Decreasing All calculations are for illustration purposes only. ConsumerMortgageReports.com accepts no liability for lender inaccuracies and does not guarantee these exact rates or savings. |
||||
| ConsumerMortgageReports.com 2004-2007 | ||||
Today’s Current Mortgage Interest Rates September 21 2007. Fixed mortgage rates are UP from Thursday September 20 2007, while adjustable mortgage rates are UP – Today’s 30 Year, 15 Year Fixed are UP while the 5/1 is UP, the 3/1 ARM Mortgage Interest Rates is DOWN slightly. The 10 year bond is Up slightly to 4.67%.
Tags: 10 Year Treasury, Interest Rates, Mortgage Interest Rate Projections, Mortgage News, Purchase, Refinance, Today's Mortgage Interest Rates, Todays Economy
