Jul
12
Todays Current Mortgage Interest Rates July 12 2007
Filed Under Mortgage Interest Rate Projections, Mortgage News, Today's Mortgage Interest Rates
Email To A Friend
| July 12 2007 Daily Mortgage Interest Rates via Email OR |
|||||
| Mortgage Programs |
Difference | Mortgage Interest Rates for July 11 2007 | Mortgage Interest Rates for July 12 2007 | Cost for Each $100k Borrowed | Apply Biweekly Payments* |
| 30 Year Fixed Average | Unchanged | 6.63% | 6.63% | $640.64 | 5.491%* |
| 15 Year Fixed Average | Unchanged | 6.30% | 6.30% | $860.15 | 5.623%* |
| 5/1 ARM Average | Unchanged | 6.29% | 6.29% | $618.32 | 5.171%* |
| 3/1 ARM Average | Unchanged | 5.71% | 5.71% | $581.03 | 4.772%* |
| 10-Year Treasury | Up .04 | 5.03% | 5.07% | – | – |
| 30-Year Treasury | Up .04 | 5.13% | 5.17% | – | – |
| USD LIBOR 6-mo | Down .015 | 5.395% | 5.380% | – | – |
| USD LIBOR 1-yr | Down .049 | 5.445% | 5.396% | – | – |
| COFI-11th | Unchanged | 4.293% | 4.293% | – | – |
| Prime Rate | Unchanged | 8.25% | 8.25% | – | – |
|
sources:Freddie Mac, Federal Reserve, DTN, FHLBSF Key: Rates Are Increasing Rates Are Decreasing *Net Equivalent Interest Rate is used for comparison purposes only. Biweekly payments do not affect the actual interest rate of the loan.**All calculations are for illustration purposes only. **ConsumerMortgageReports.com accepts no liability for lender inaccuracies and does not guarantee these exact rates or savings. |
|||||
| ConsumerMortgageReports.com 2004-2007 | |||||
|
If you like what you
read, subscribe to our
daily email alerts |


