Current Mortgage Interest Rates by Email
OR xml Current Mortgage Interest Rates June 29 2007

Mortgage
Programs
Difference for for
30 Year Fixed Average Down .02 6.69% 6.67%
15 Year Fixed Average Down .03 6.37% 6.34%
5/1 ARM Average Down .01 6.31% 6.30%
3/1 ARM Average Down .01 5.66% 5.61%
10-Year Treasury Down .03 5.09% 5.06%
30-Year Treasury Down .04 5.20% 5.16%
USD LIBOR 6-mo Up .005 5.375% 5.380%
USD LIBOR 1-yr Up .017 5.387% 5.404%
COFI-11th Unchanged 4.224% 4.224%
Prime Rate Unchanged 8.25% 8.25%
sources: Freddie Mac, Federal Reserve, DTN, FHLBSF
Key: Rates Are Increasing
Rates Are Decreasing






If you like what you read, subscribe to our daily email alerts
or RSS Feed or interest rate alerts. Thanks for visiting.

Related Posts

Comments