|
Mortgage Programs |
Difference |
Mortgage Interest Rates for June 20 2007 |
Mortgage Interest Rates for June 21 2007 |
||
| 30 Year Fixed Average | Unchanged | 6.74% | 6.74% | ||
| 15 Year Fixed Average | Unchanged | 6.43% | 6.43% | ||
| 5/1 ARM Average | Unchanged | 6.37% | 6.37% | ||
| 3/1 ARM Average | Unchanged | 5.75% | 5.75% | ||
| 10-Year Treasury | Up .05 | 5.11% | 5.16% | ||
| 30-Year Treasury | Up .05 | 5.22% | 5.27% | ||
| USD LIBOR 6-mo | Down .005 | 5.398% | 5.393% | ||
| USD LIBOR 1-yr | Down .026 | 5.465% | 5.439% | ||
| COFI-11th | Unchanged | 4.224% | 4.224% | ||
| Prime Rate | Unchanged | 8.25% | 8.25% | ||
|
sources: Freddie Mac, Federal Reserve, DTN, FHLBSF Key: Rates Are Increasing Rates Are Decreasing |
|||||
Tags: Mortgage Interest Rate Projections, Mortgage News, Today's Mortgage Interest Rates
