<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Mortgage Reports &#187; Foreclosure Market</title>
	<atom:link href="http://www.consumermortgagereports.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumermortgagereports.com</link>
	<description>Todays mortgage news, videos, editorials and information. When should you refinance and where with the best interest rates. We will show you.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Obama &amp; HAMP Failures!</title>
		<link>http://www.consumermortgagereports.com/more-obama-hamp-failures/</link>
		<comments>http://www.consumermortgagereports.com/more-obama-hamp-failures/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:03:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Foreclosure Market]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Videos]]></category>
		<category><![CDATA[Mortgage Bubble]]></category>
		<category><![CDATA[Mortgage Defaults]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[Mortgage Implosion]]></category>
		<category><![CDATA[Mortgage Video]]></category>
		<category><![CDATA[National Community Reinvestment Coalition]]></category>
		<category><![CDATA[bush housing bailout]]></category>
		<category><![CDATA[california community reinvestment coalition]]></category>
		<category><![CDATA[canadian community reinvestment coalition]]></category>
		<category><![CDATA[Community Reinvestment Coalition]]></category>
		<category><![CDATA[community reinvestment coalition california]]></category>
		<category><![CDATA[community reinvestment coalition of north carolina]]></category>
		<category><![CDATA[community reinvestment coalition san francisco]]></category>
		<category><![CDATA[federal housing bailout]]></category>
		<category><![CDATA[fha hamp]]></category>
		<category><![CDATA[fha home affordable modification plan]]></category>
		<category><![CDATA[fha home affordable modification plan fha-hamp]]></category>
		<category><![CDATA[fha home affordable modification program]]></category>
		<category><![CDATA[florida minority community reinvestment coalition]]></category>
		<category><![CDATA[government housing bailout]]></category>
		<category><![CDATA[greater rochester community reinvestment coalition]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[hamp application]]></category>
		<category><![CDATA[hamp federal criteria]]></category>
		<category><![CDATA[hamp federal qualifications]]></category>
		<category><![CDATA[hamp guidelines]]></category>
		<category><![CDATA[hamp home affordable modification program]]></category>
		<category><![CDATA[hamp loan]]></category>
		<category><![CDATA[hamp loan modification]]></category>
		<category><![CDATA[hamp modification]]></category>
		<category><![CDATA[hamp modification program]]></category>
		<category><![CDATA[hamp mortgage]]></category>
		<category><![CDATA[hamp program]]></category>
		<category><![CDATA[hamp program loan modification]]></category>
		<category><![CDATA[hamp qualifications test]]></category>
		<category><![CDATA[hamp requirements]]></category>
		<category><![CDATA[home affordable modification plan]]></category>
		<category><![CDATA[home affordable modification plan guidelines]]></category>
		<category><![CDATA[home affordable modification plan hamp]]></category>
		<category><![CDATA[home affordable modification plan obama]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[home affordable modification program 2010]]></category>
		<category><![CDATA[home affordable modification program bank of america]]></category>
		<category><![CDATA[home affordable modification program calculator]]></category>
		<category><![CDATA[home affordable modification program guidelines]]></category>
		<category><![CDATA[home affordable modification program guidelines 2010]]></category>
		<category><![CDATA[home affordable modification program hamp]]></category>
		<category><![CDATA[home affordable modification program hardship]]></category>
		<category><![CDATA[home affordable modification program hardship affidavit]]></category>
		<category><![CDATA[home affordable modification program qualifications]]></category>
		<category><![CDATA[home affordable modification program wells fargo]]></category>
		<category><![CDATA[home affordable modification program wiki]]></category>
		<category><![CDATA[housing bailout]]></category>
		<category><![CDATA[housing bailout 2009]]></category>
		<category><![CDATA[housing bailout 2010]]></category>
		<category><![CDATA[housing bailout bill]]></category>
		<category><![CDATA[housing bailout details]]></category>
		<category><![CDATA[housing bailout mortgages]]></category>
		<category><![CDATA[housing bailout obama]]></category>
		<category><![CDATA[housing bailout plan]]></category>
		<category><![CDATA[housing bailout programs]]></category>
		<category><![CDATA[housing bailout qualifications]]></category>
		<category><![CDATA[housing bailout who benefits]]></category>
		<category><![CDATA[louisiana community reinvestment coalition]]></category>
		<category><![CDATA[making home affordable modification plan]]></category>
		<category><![CDATA[making home affordable modification program]]></category>
		<category><![CDATA[michigan community reinvestment coalition]]></category>
		<category><![CDATA[modifying your loan under the home affordable modification plan]]></category>
		<category><![CDATA[national community reinvestment coalition jobs]]></category>
		<category><![CDATA[national community reinvestment coalition john taylor]]></category>
		<category><![CDATA[national community reinvestment coalition ncrc]]></category>
		<category><![CDATA[national community reinvestment coalition washington dc]]></category>
		<category><![CDATA[national community reinvestment coalition wiki]]></category>
		<category><![CDATA[obama administrationu0027s home affordable modification program]]></category>
		<category><![CDATA[obama home affordable modification plan]]></category>
		<category><![CDATA[obama home affordable modification program]]></category>
		<category><![CDATA[obama housing bailout]]></category>
		<category><![CDATA[obama housing bailout plan]]></category>
		<category><![CDATA[obamau0027s housing bailout]]></category>
		<category><![CDATA[president obama home affordable modification plan]]></category>
		<category><![CDATA[president obama’s home affordable modification plan hamp]]></category>
		<category><![CDATA[stop the housing bailout]]></category>
		<category><![CDATA[texas community reinvestment coalition]]></category>
		<category><![CDATA[wells fargo and home affordable modification plan]]></category>
		<category><![CDATA[wells fargo home affordable modification plan]]></category>
		<category><![CDATA[wells fargo home affordable modification program]]></category>

	<!-- AutoMeta Start -->
	<category>trials</category>
	<category>modifications</category>
	<category>canceled</category>
	<category>permanent</category>
	<category>permanent</category>
	<category>bringing</category>
	<category>obama</category>
	<category>trial</category>
	<category>trials</category>
	<category>modifications</category>
	<category>canceled</category>
	<category>permanent</category>
	<category>permanent</category>
	<category>bringing</category>
	<category>obama</category>
	<category>trial</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.consumermortgagereports.com/?p=2642</guid>
		<description><![CDATA[<br/>Just Remember:The governing administration stated they will aid 3 to 4 million home-owners with the Obama Making Home Affordable Program.
An boost in foreclosures, merged with the recent decrease in real estate sales, could send property prices in a free fall again. Some 91,118 people in trial modifications were canceled in June, bringing the total to [...]]]></description>
			<content:encoded><![CDATA[<p></p><br/><p>Just Remember:The governing administration stated they will aid 3 to 4 million home-owners with the Obama Making Home Affordable Program.</p>
<p>An boost in foreclosures, merged with the recent decrease in real estate sales, could send property prices in a free fall again. Some 91,118 people in trial modifications were canceled in June, bringing the total to 520,814 since the program began within the spring of 2009. Far more than 60% of those who dropped out last month had been in trials for at the least half a year. Property owners normally are kicked out of the mortgage modification program because they do not make the required payments, meet the qualifications, or submit the needed paperwork. Once their trials are canceled, about 45% of property owners receive alternate modifications, frequently one from their loan servicer.</p>
<p>Some 8.9% had foreclosure proceedings started against them and 1.3% lost their household in foreclosure. Only 364,077 stressed borrowers remain in the trial phase, some 38,728 of whom entered the software in June. Nearly 166,000 have been in trials for at least six months. 51,205 troubled homeowners received long term mortgage modifications in June, bringing the total to 389,198. 8,823 homeowners had their &#8220;permanent&#8221; modifications terminated, 195 of whom paid off their loans. &#8220;I feel like a broken record, but HAMP continues to perform extremely poorly,&#8221; said John Taylor, head on the National Community Reinvestment Coalition, an advocacy group. &#8220;The permanent modification numbers are simply way too low, while foreclosure filings continue above 300,000 for the 16th month in a row.&#8221;</p>
<p>That is 4,800,000 familes since Obama took office &#8230; is this &#8220;hope and change&#8221;?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="sexy-ning">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;Title=More+Obama+%26+HAMP+Failures%21" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;n=More+Obama+%26+HAMP+Failures%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.consumermortgagereports.com/more-obama-hamp-failures/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;title=More+Obama+%26+HAMP+Failures%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;title=More+Obama+%26+HAMP+Failures%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;title=More+Obama+%26+HAMP+Failures%21&amp;desc=Just%20Remember%3AThe%20governing%20administration%20stated%20they%20will%20aid%203%20to%204%20million%20home-owners%20with%20the%20Obama%20Making%20Home%20Affordable%20Program.%0D%0A%0D%0AAn%20boost%20in%20foreclosures%2C%20merged%20with%20the%20recent%20decrease%20in%20real%20estate%20sales%2C%20could%20send%20property%20prices%20in%20a%20free%20fall%20again.%20Some%2091%2C118%20people%20in%20trial%20mo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;title=More+Obama+%26+HAMP+Failures%21&amp;description=Just%20Remember%3AThe%20governing%20administration%20stated%20they%20will%20aid%203%20to%204%20million%20home-owners%20with%20the%20Obama%20Making%20Home%20Affordable%20Program.%0D%0A%0D%0AAn%20boost%20in%20foreclosures%2C%20merged%20with%20the%20recent%20decrease%20in%20real%20estate%20sales%2C%20could%20send%20property%20prices%20in%20a%20free%20fall%20again.%20Some%2091%2C118%20people%20in%20trial%20mo" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;t=More+Obama+%26+HAMP+Failures%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=More+Obama+%26+HAMP+Failures%21&amp;link=http://www.consumermortgagereports.com/more-obama-hamp-failures/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;t=More+Obama+%26+HAMP+Failures%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.consumermortgagereports.com/more-obama-hamp-failures/&amp;title=More+Obama+%26+HAMP+Failures%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<br /><strong>Tags: </strong><a href="http://www.consumermortgagereports.com/category/foreclosure/" title="Browse for Foreclosure Market" rel="tag">Foreclosure Market</a>, <a href="http://www.consumermortgagereports.com/category/home-affordable-modification-program-2/" title="Browse for Home Affordable Modification Program" rel="tag">Home Affordable Modification Program</a>, <a href="http://www.consumermortgagereports.com/category/housing/" title="Browse for Housing Market" rel="tag">Housing Market</a>, <a href="http://www.consumermortgagereports.com/category/housing-videos/" title="Browse for Housing Videos" rel="tag">Housing Videos</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-bubble/" title="Browse for Mortgage Bubble" rel="tag">Mortgage Bubble</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-defaults/" title="Browse for Mortgage Defaults" rel="tag">Mortgage Defaults</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-delinquencies/" title="Browse for Mortgage Delinquencies" rel="tag">Mortgage Delinquencies</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-implosion/" title="Browse for Mortgage Implosion" rel="tag">Mortgage Implosion</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-video/" title="Browse for Mortgage Video" rel="tag">Mortgage Video</a>, <a href="http://www.consumermortgagereports.com/category/national-community-reinvestment-coalition/" title="Browse for National Community Reinvestment Coalition" rel="tag">National Community Reinvestment Coalition</a><br><h3  class="related_post_title">More From Consumer Mortgage Reports</h3><ul class="related_post"><li><a href="http://www.consumermortgagereports.com/quote-of-the-day-4/" title="Quote of The Day">Quote of The Day</a></li><li><a href="http://www.consumermortgagereports.com/todays-current-mortgage-interest-rates-september-19-2007/" title="Todays Current Mortgage Interest Rates September 19 2007">Todays Current Mortgage Interest Rates September 19 2007</a></li><li><a href="http://www.consumermortgagereports.com/mortgage-applications-down-27/" title="Mortgage Applications Down 2.7%">Mortgage Applications Down 2.7%</a></li><li><a href="http://www.consumermortgagereports.com/real-estate-companies-turn-to-internet-for-advertising-newspaper-stocks-slip/" title="Real Estate Companies Turn to Internet for Advertising &#8211; Newspaper Stocks Slip">Real Estate Companies Turn to Internet for Advertising &#8211; Newspaper Stocks Slip</a></li><li><a href="http://www.consumermortgagereports.com/santa-marias-foreclosure-are-increasing/" title="Santa Maria&#8217;s Foreclosure Are Increasing">Santa Maria&#8217;s Foreclosure Are Increasing</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.consumermortgagereports.com/p=2642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP Just 10% Effective &#8211; Obama&#8217;s Inexperience, Inability or Ulterior Motive?</title>
		<link>http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/</link>
		<comments>http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Foreclosure Market]]></category>
		<category><![CDATA[Mortgage Defaults]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Mortgage Implosion]]></category>
		<category><![CDATA[Todays Economy]]></category>
		<category><![CDATA[Inability]]></category>
		<category><![CDATA[Inexperience]]></category>
		<category><![CDATA[Ulterior Motive]]></category>

	<!-- AutoMeta Start -->
	<category>panel</category>
	<category>panel</category>
	<category>obama</category>
	<category>obama</category>
	<category>modification</category>
	<category>administration</category>
	<category>administration</category>
	<category>prevention</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/</guid>
		<description><![CDATA[<br/>Today&#8217;s newest review by a Congressional Oversight Panel, stated only 168,708 homeowners have been offered a long-term mortgage modification as of February. This is just a tiny portion of the six million individuals with mortgages who are more than 60 days behind on their loans.
These numbers are horrible!
The homeowners who received assistance are LESS THAN [...]]]></description>
			<content:encoded><![CDATA[<p></p><br/><p>Today&#8217;s newest review by a Congressional Oversight Panel, stated only 168,708 homeowners have been offered a long-term mortgage modification as of February. This is just a tiny portion of the six million individuals with mortgages who are more than 60 days behind on their loans.</p>
<p><strong>These numbers are horrible!</strong></p>
<p>The homeowners who received assistance are <em>LESS THAN</em> 10% of what was initially claimed by the Obama administration. Why is it that Americans seem to consistently receive the short end of the Obama bail out stick?</p>
<p>Obama&#8217;s foreclosure prevention plan, at best, is likely to assist 1 million troubled borrowers, short of the administration&#8217;s original goal of up to 4 million homeowners.</p>
<p>The program is funded with $50 billion in Troubled Assets Relief, or TARP, funds, putting it under the panel&#8217;s grasp. &#8220;For every borrower who avoided foreclosure through HAMP last year, another 10 families lost their homes,&#8221; the panel said of the administration&#8217;s Home Affordable Modification Program.</p>
<p>&#8220;It now seems painfully obvious that Treasury&#8217;s programs, even when they are fully operational, will not reach the overwhelming majority of homeowners in trouble.&#8221;</p>
<p>The panel&#8217;s report is the latest to slam the president&#8217;s foreclosure prevention efforts.</p>
<p>Last month two additional federal government watchdogs unveiled blistering studies that condemned the current administration for inadequate execution of the Home Affordable Modification Program and they also raised serious doubts that four million struggling homeowners could remain in their homes.</p>
<p>The panel lays out a number of issues, such as the continued sustainability of the modified home loans and the final price tag to the tax payers, as well as, the true objectives of the program.</p>
<p>The panel is also worried that the half dozen foreclosure avoidance programs introduced by Department of Treasury over the previous year has lead to much confusion and delays.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="sexy-ning">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;Title=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;n=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;title=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;title=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;title=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F&amp;desc=Today%27s%20newest%20review%20by%20a%20Congressional%20Oversight%20Panel%2C%20stated%20only%20168%2C708%20homeowners%20have%20been%20offered%20a%20long-term%20mortgage%20modification%20as%20of%20February.%20This%20is%20just%20a%20tiny%20portion%20of%20the%20six%20million%20individuals%20with%20mortgages%20who%20are%20more%20than%2060%20days%20behind%20on%20their%20loans.%0D%0AThese%20numbers%20are%20h" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;title=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F&amp;description=Today%27s%20newest%20review%20by%20a%20Congressional%20Oversight%20Panel%2C%20stated%20only%20168%2C708%20homeowners%20have%20been%20offered%20a%20long-term%20mortgage%20modification%20as%20of%20February.%20This%20is%20just%20a%20tiny%20portion%20of%20the%20six%20million%20individuals%20with%20mortgages%20who%20are%20more%20than%2060%20days%20behind%20on%20their%20loans.%0D%0AThese%20numbers%20are%20h" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;t=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F&amp;link=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;t=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.consumermortgagereports.com/just-10-effective-obamas-inexperience-inability-or-ulterior-motive/&amp;title=HAMP+Just+10%25+Effective+-+Obama%27s+Inexperience%2C+Inability+or+Ulterior+Motive%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<br /><strong>Tags: </strong><a href="http://www.consumermortgagereports.com/category/foreclosure/" title="Browse for Foreclosure Market" rel="tag">Foreclosure Market</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-defaults/" title="Browse for Mortgage Defaults" rel="tag">Mortgage Defaults</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-delinquencies/" title="Browse for Mortgage Delinquencies" rel="tag">Mortgage Delinquencies</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-fraud/" title="Browse for Mortgage Fraud" rel="tag">Mortgage Fraud</a>, <a href="http://www.consumermortgagereports.com/category/mortgage-implosion/" title="Browse for Mortgage Implosion" rel="tag">Mortgage Implosion</a>, <a href="http://www.consumermortgagereports.com/category/todays-economy/" title="Browse for Todays Economy" rel="tag">Todays Economy</a><br><h3  class="related_post_title">More From Consumer Mortgage Reports</h3><ul class="related_post"><li><a href="http://www.consumermortgagereports.com/will-monetary-policy-become-more-of-a-science/" title="Will Monetary Policy Become More of a Science?">Will Monetary Policy Become More of a Science?</a></li><li><a href="http://www.consumermortgagereports.com/trillions-in-home-value-will-be-lost-but-was-it-ever-real/" title="Trillions in Home Value Will Be Lost &#8211; But Was It Ever Real?">Trillions in Home Value Will Be Lost &#8211; But Was It Ever Real?</a></li><li><a href="http://www.consumermortgagereports.com/bearn-stearns-profits-115-million-before-jp-morgan-takeover/" title="Bearn Stearns Profits $115 Million Before JP Morgan Takeover">Bearn Stearns Profits $115 Million Before JP Morgan Takeover</a></li><li><a href="http://www.consumermortgagereports.com/buying-a-foreclosed-home/" title="Buying a Foreclosed Home?">Buying a Foreclosed Home?</a></li><li><a href="http://www.consumermortgagereports.com/todays-current-mortgage-interest-rates-september-5-2007/" title="Todays Current Mortgage Interest Rates September 5 2007">Todays Current Mortgage Interest Rates September 5 2007</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.consumermortgagereports.com/p=2636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sales Decline 7.2%</title>
		<link>http://www.consumermortgagereports.com/real-estate-sales-decline-7-2/</link>
		<comments>http://www.consumermortgagereports.com/real-estate-sales-decline-7-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:18:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Foreclosure Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Defaults]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Adj]]></category>
		<category><![CDATA[economists]]></category>

	<!-- AutoMeta Start -->
	<category>january</category>
	<category>december</category>
	<category>sales</category>
	<category>accounted</category>
	<category>seasonally</category>
	<category>supply</category>
	<category>month</category>
	<category>dropped</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.consumermortgagereports.com/real-estate-sales-decline-7-2/</guid>
		<description><![CDATA[<br/>According to the National Association of Realtors (NAR), existing home sales fell in January but are above last year levels. Economists polled by Thomson Reuters had forecast that completed sales the previous month increased roughly 1% to a seasonally revised annual rate of 5.5 million, up from 5.45 million in December. 

Existing real estate sales, [...]]]></description>
			<content:encoded><![CDATA[<p></p><br/><p>According to the National Association of Realtors (NAR), existing home sales fell in January but are above last year levels. Economists polled by Thomson Reuters had forecast that completed sales the previous month increased roughly 1% to a seasonally revised annual rate of 5.5 million, up from 5.45 million in December. </p>
<p>
Existing real estate sales, together with single family, townhomes, condos and co-ops, dropped 7.2% to a seasonally adjusted annual rate 5.05 million units in January from a modified 5.44 million in December, but continue to be 11.5% above the 4.53 million unit level in January 2009. </p>
<p>
Total real estate stock at the end of January dropped 0.5% to 3.27 million current property available for sale, which represents a 7.8 month supply at the current sales pace, up from a 7.2 month supply in December. </p>
<p>
Current unsold inventory is 9.6% below a year ago, and is at the lowest level since March 2006. The national median present real estate price for all housing types was $164,700 in January, unrevised from a year earlier. </p>
<p>
Distressed property, which accounted for 38% of sales last month, continue to downwardly distort the average price because they typically are cheaper in comparison with standard real estate in the same area. <strong>On the other hand, this is a double edged sword.</strong>, because the the vast majority of &#8216;troubled homeowners&#8217; would not be looking to sell their houses if it were not for the <strong>terrible economic problems</strong> we are confronting in America today.</p>
<p>
A parallel NAR practitioner survey demonstrates 1st time new home buyers acquired 40% of property in January, down from 43% in December. Investors accounted for 17% of deals in January, up from 15% in December; the outstanding sales were to repeat buyers. The survey also exhibits that buyer traffic increased 9.4% in January.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="sexy-ning">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-blinklist">
